Jili 09 apk latest version,Online na casino sa pilipinas register.Recharge Every day and Get Bonus up-to 50%! https://www.freephptemplate.com Portal berita bisnis, teknologi, games, entertainment dan informasi umum Mon, 01 Feb 2021 16:20:43 +0000 en-AU hourly 1 https://www.freephptemplate.com/wp-content/uploads/2020/12/cropped-icon-wvdep-min-32x32.png Dunkard – WVDEP https://www.freephptemplate.com 32 32 Dunkard Creek 2009 Fish Kill Information https://www.freephptemplate.com/en/dunkard-creek-2009-fish-kill-information/ Sat, 08 Dec 2018 11:40:10 +0000 https://www.freephptemplate.com/?p=589 The West Virginia Department of Environmental Protection is working with the West Virginia Division of Natural Resources, the Pennsylvania Department of Environmental Protection and the Environmental Protection Agency in the investigation of the Dunkard Creek fish kill.

The West Virginia DEP and other investigators have been assembling available scientific information on golden algae and the toxins it produces. Scientific literature states both the golden algae and the toxins it produces are influenced by environmental factors including the water’s pH, temperature, salinity and nutrients.

The tables below provide information, data, and links regarding golden algae and Dunkard Creek.

 Sampling Information for Prymnesium Parvum (Golden Algae) – PDF files – Dunkard Creek
(Data is provided by Consolidated Coal Co.)
  May 29, 2013?May 20, 2013
May 7, 2013April 30, 2013April 23, 2013April 16, 2013
March 18, 2013March 4, 2013February 18, 2013February 4, 2013
January 15, 2013 January 2, 1013 December 17, 2012November 26, 2012 
November 19, 2012  November 5, 2012 October 29, 2012October 22, 2012 
October 15, 2012 October 8, 2012 October 1, 2012 September 24, 2012 
September 17, 2012September 4, 2012August 20, 2012 August 13, 2012 
August 6, 2012 August 2, 2012 July 30, 2012 July 16, 2012 
July 3, 2012 June 26, 2012 June 18, 2012 June 12, 2012 
June 5, 2012 May 21, 2012 May 14, 2012 May 7, 2012
April 30, 2012 April 24, 2012April 18, 2012April 12, 2012
April 2, 2012 March 19, 2012 March 5, 2012 February 20, 2012
February 6, 2012 January 23, 2012 December 19, 2011December 5, 2011
November 21, 2011 November 14, 2011 November 7, 2011 October 24, 2011
October 17, 2011 October 10, 2011October 3, 2011 September 26, 2011 (2)
September 26, 2011 September 19, 2011September 1, 2011August 29, 2011 
August 25, 2011August 22, 2011August 18, 2011 August 15, 2011 
August 11, 2011 August 8, 2011August 11, 2011 August 4, 2011
August 1, 2011July 28, 2011July 25, 2011July 21, 2011
July 18, 2011July 11, 2011July 7, 2011 July 5, 2011
June 30, 2011 June 23, 2011 June 21, 2011 June 13, 2011 
June 1, 2011 May 23, 2011May 16, 2011May 11, 2011 
May 3, 2011April 25, 2011 April 18, 2011April 11, 2011 
March 7, 2011February 21, 2011January 24, 2011January 10, 2011
January 4, 2011 December 27, 2010December 13, 2010December 6, 2010
November 29, 2010 November 22, 2010 November 15, 2010November 8, 2010 
November 2, 2010 November 1, 2010October 25, 2010October 11, 2010
October 5, 2010September 27, 2010September 20, 2010September 13, 2010
September 7, 2010September 2, 2010August 30, 2010
August 19, 2010August 18, 2010August 9, 2010August 3, 2010
July 13, 2010July 8, 2010 June 22, 2010June 8, 2010 
May 27, 2010May 19, 2010 May 5, 2010April 8, 2010 
April 1, 2010       March 24, 2010 March 17, 2010March 2, 2010
February 23, 2010February 16, 2010February 9, 2010February 2, 2010
January 29, 2010January 22, 2010January 15, 2010January 8, 2010
December 30, 2009December 28, 2009December 18, 2009December 16, 2009
November 12, 2009November 10, 2009 November 6, 2009November 3, 2009
October 27, 2009 October 23, 2009 October 20, 2009October 16, 2009 
October 13, 2009 October 6, 2009 September 29, 2009 
Sampling Information for Golden Algae (Prymnesium Parvum) for Paw Paw and Buffalo Creek sampling location -PDF files
  November 17, 2011October 27, 2011 
October 5, 2011 September 27, 2011 September 20, 2011 August 31, 2011 
August 17, 2011August 10, 2011July 26, 2011July 20, 2011
June 22, 2011June 10, 2011 May 24, 2011 May 10, 2011
May 4, 2011 April 26, 2011 April 19, 2011April 8, 2011
March 24, 2011 March 8, 2011 February 23, 2011January 26, 2011
January 11, 2011 December 28, 2010December 14, 2010December 7, 2010 
November 9, 2010November 1, 2010September 28, 2010 September 21, 2010 
August 31, 2010 August 24, 2010August 2, 2010July 26, 2010 
July 12, 2010July 6, 2010June 28, 2010June 24, 2010
June 17 and 18, 2010June 7, 2010May 24, 2010 May 17, 2010
May 3, 2010April 28 and 29, 2010April 12, 2010 April 5, 2010
DEP Golden Algae (Prymnesium Parvum) samples
  September 2010
August 20, 2010July 2010 January 2010
December 2009   

Dunkard Creek Fish Kill (2009) Additional Information

Orders / Press Release / General Information

Links About Golden Alga

]]>